|  | Lake Cowichan
  RR, Aug. 16, 2009 |  |  |  |  |  |  |  |  |  | 
 
  |  |  | Organiser: David Steen, BCMCA | First 5 win Australian Pursuit | 
 
  |  |  | hilly 62 km |  |  |  |  |  | Photos |  |  |  |  | 
 
  |  |  |  | Timer/Finish Line: Peter McCaffrey |  |  |  |  |  |  |  | 
 
  |  |  |  | (time started with 70's group start:
  finishing time  for first rider, then times behind)ehind 1st) |  | 
 
  |  |  | Rider | Time | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | W45-49 | W50-54 | 
 
  |  | 1 | Don Gillmore | 1:51:58 |  |  | 1 |  |  |  |  |  |  |  |  | 
 
  |  | 2 | Mike Korb | " |  |  | 2 |  |  |  |  |  |  |  |  | 
 
  |  | 3 | Steve Bachop | " |  |  | 3 |  |  |  |  |  |  |  |  | 
 
  |  | 4 | Derek Tripp | 2:06 |  |  |  |  |  | 1 |  |  |  |  |  | 
 
  |  | 5 | Duane Martindale | " |  |  |  |  |  | 2 |  |  |  |  |  | 
 
  |  | 6 | Dave Mercer | 2:27 |  |  |  |  |  |  |  | 1 |  |  |  | 
 
  |  | 7 | Doug Doyle | 7:29 |  |  |  |  | 1 |  |  |  |  |  |  | 
 
  |  | 8 | Ray Morrison | " |  |  |  |  |  |  | 1 |  |  |  |  | 
 
  |  | 9 | Bill Yearwood | 8:38 |  |  |  |  |  | 3 |  |  |  |  |  | 
 
  |  | 10 | John Guthrie | " |  |  |  |  | 2 |  |  |  |  |  |  | 
 
  |  | 11 | Michael Stoehr | " |  |  |  |  | 3 |  |  |  |  |  |  | 
 
  |  | 12 | Aaron Dusseault | 11:39 |  |  | 4 |  |  |  |  |  |  |  |  | 
 
  |  | 13 | Jason Eagles | " |  | 1 |  |  |  |  |  |  |  |  |  | 
 
  |  | 13 | Larry Wilson | " |  | 1 |  |  |  |  |  |  |  |  |  | 
 
  |  | 15 | Braden Kelly | 13:04 | 1 |  |  |  |  |  |  |  |  |  |  | 
 
  | 1w | 16 | Alix Reid | 14:01 |  |  |  |  |  |  |  |  |  |  | 1 | 
 
  |  | 17 | Charles Sinclair | 14:17 |  |  |  |  |  |  | 2 |  |  |  |  | 
 
  |  | 18 | Chris Hahlen | " |  |  |  |  |  |  | 3 |  |  |  |  | 
 
  |  | 19 | Mike Sevcov
  (mech.) | 15:20 |  |  |  |  |  | 4 |  |  |  |  |  | 
 
  |  | 20 | David Emery | 16:28 |  |  |  |  |  |  |  |  | 1 |  |  | 
 
  |  |  | Rider | Time | 30-34 | 35-39 | 40-44 | 45-49 | 50-54 | 55-59 | 60-64 | 65-69 | 70-74 | W45-49 | W50-54 | 
 
  |  | 21 | Peter Cleverley | 17:24 |  |  |  |  |  |  |  |  | 2 |  |  | 
 
  |  | 22 | Ian Birch | " |  |  |  |  |  |  |  | 2 |  |  |  | 
 
  | 2w | 23 | Glenda Harling | 18:01 |  |  |  |  |  |  |  |  |  | 1 |  | 
 
  |  | 24 | Kelly Landolt | 21:38 |  |  |  | 1 |  |  |  |  |  |  |  | 
 
  |  | 25 | James Holtz | 21:59 |  |  |  |  |  | 5 |  |  |  |  |  | 
 
  |  | 26 | Gerry Loster | 23:55 |  |  |  |  |  | 6 |  |  |  |  |  | 
 
  |  | 27 | Dave Bergman | 23:59 |  | 3 |  |  |  |  |  |  |  |  |  | 
 
  |  | 28 | David Kenny | 28:27 |  |  |  |  |  |  |  | 3 |  |  |  | 
 
  |  | 29 | Harry Balke | 29:40 |  |  |  |  |  |  |  | 4 |  |  |  | 
 
  |  | 30 | Jamie Smigel | 32:29 |  |  |  |  | 4 |  |  |  |  |  |  | 
 
  |  | 31 | Willi Fahning | 36:48 |  |  |  |  |  |  |  | 5 |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  | Actual
  Finishing Times for top in each age group pack |  | Subtract
  following to get actual time |  |  | 
 
  |  |  |  |  | km/hr* |  |  | 70's | 0 min |  |  |  |  |  | 
 
  |  | 30-39 | Jason Eagles/Larry Wilson | 1:45:37 | 35.2 |  |  |  | 60's | 6 min |  |  |  |  |  | 
 
  |  | 40-49 | Don Gillmore | 1:36:58 | 38.4 |  |  |  | 50's | 11 min |  |  |  |  | 
 
  |  | 50-59 | Derek Tripp | 1:43:04 | 36.1 |  |  |  | 40's | 15 min |  |  |  |  | 
 
  |  | 60-69 | David Mercer | 1:48:25 | 34.3 |  |  |  | 30's | 18 min |  |  |  |  | 
 
  |  | 70-79 | David Emery | 2:08:26 | 29.0 |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  | *if 62 km |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |